venue burgee

Brass Monkey Trophy Race 2019

Leigh on Sea SC

Brass Monkey Trophy 2019

Handicap Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 22, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY Brass Monkey Total Nett
1st Handicap SPRINT 15 1642 TBYC Daren Fitchew   927 1.0 1.0 1.0
2nd Handicap RS 600 951 King George SC Mike Izatt   916 2.0 2.0 2.0
3rd Handicap LASER 18 TBYC Duncan DeBoltz   1098 3.0 3.0 3.0
4th Handicap LASER RADIAL 204714 EYC Darren Taylor   1142 4.0 4.0 4.0
5th Handicap LASER RADIAL 183937 EYC Andy Middleton   1142 5.0 5.0 5.0
6th Handicap LASER 4.7 127786 EYC Mary Chapman   1207 6.0 6.0 6.0
7th Handicap LASER 215429 TBYC Chris Boshier   1098 7.0 7.0 7.0
8th Handicap SOLO 3904 LSC Rob Tothill   1143 8.0 8.0 8.0
9th Handicap SOLO 3249 LSC Richard Knight   1143 9.0 9.0 9.0
10th Handicap LASER RADIAL 142204 EYC Dave Mckink   1142 10.0 10.0 10.0
11th Handicap Iso 1997 EYC Nick Veitch David Veitch 922 11.0 11.0 11.0
12th Handicap LASER RADIAL 186706 EYC Alec Stenhouse   1142 12.0 12.0 12.0
13th Handicap LASER RADIAL 172424 EYC Andrea Stenhouse   1142 13.0 13.0 13.0
14th Handicap RS 100 8.4 122 LSC John Charles   1008 14.0 14.0 14.0
15th Handicap LASER RADIAL 192991 EYC Alex Pilgrim   1142 15.0 15.0 15.0
16th Handicap LASER RADIAL 173510 EYC Joss Onion   1142 16.0 16.0 16.0
17th Handicap LASER RADIAL 107065 EYC David Googe   1142 17.0 17.0 17.0
18th Handicap SOLO 3886 LSC Russell Tredgett   1143 18.0 18.0 18.0
19th Handicap LASER RADIAL 143568 EYC Terry Levy   1142 23.0 DNF 23.0 23.0
19th Handicap SOLO 3987 LSC Matt Tothill   1143 23.0 DNF 23.0 23.0
19th Handicap SOLO 3587 LSC Jonathan Moore   1143 23.0 DNF 23.0 23.0
19th Handicap LASER 190711 TBYC Peter Thompson   1098 23.0 DNF 23.0 23.0

www.leighsailingclub.org
sailingsec@leighsailingclub.org


Sailwave Scoring Software 2.28.1
www.sailwave.com